|   
  
    | The ABCA11P gene homepage
        
          | General information |  
          | Gene symbol | ABCA11P |  
          | Gene name | ATP-binding cassette, sub-family A (ABC1), member 11, pseudogene |  
          | Chromosome | 4 |  
          | Chromosomal band | p16.3 |  
          | Imprinted | Unknown |  
          | Genomic reference | NC_000004.11 |  
          | Transcript reference | NR_002451.2 |  
          | Associated with diseases | - |  
          | Citation reference(s) | - |  
          | Curators (0) | - |  
          | Total number of public variants reported | 149 |  
          | Individuals with public variants | 0 |  
          | Hidden variants | - |  
 
 
 
 Active transcripts
 |  
 |