All transcripts active for the AXIN1 gene

6 entries on 1 page. Showing entries 1 - 6.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00020777 16 transcript variant 2 NM_181050.2 NP_851393.1 296
00020778 16 transcript variant 1 NM_003502.3 NP_003493.1 296
00037415 16 transcript variant X2 XM_005255608.2 XP_005255665.1 -
00037416 16 transcript variant X3 XM_005255609.2 XP_005255666.1 -
00037417 16 transcript variant X1 XM_005255607.2 XP_005255664.1 -
00037418 16 transcript variant X4 XM_005255610.2 XP_005255667.1 -
How to query