All transcripts active for the STAT3 gene

11 entries on 1 page. Showing entries 1 - 11.
How to query  

ID     

Chr     

Name     

NCBI ID     

NCBI Protein ID     

DescendingVariants     
00007642 17 transcript variant 2 NM_003150.3 NP_003141.2 97
00007643 17 transcript variant 1 NM_139276.2 NP_644805.1 97
00019883 17 Manually created transcript. NM_213662.1 - 97
00038494 17 transcript variant X2 XM_005257614.1 XP_005257671.1 -
00038495 17 transcript variant X4 XM_005257616.1 XP_005257673.1 -
00038496 17 transcript variant X5 XM_005257617.1 XP_005257674.1 -
00038497 17 transcript variant X8 XM_005257620.1 XP_005257677.1 -
00038498 17 transcript variant X6 XM_005257618.1 XP_005257675.1 -
00038499 17 transcript variant X7 XM_005257619.1 XP_005257676.1 -
00038500 17 transcript variant X1 XM_005257613.1 XP_005257670.1 -
00038501 17 transcript variant X3 XM_005257615.1 XP_005257672.1 -
How to query